IQAC
Back to Metrics
Metrics (2021-2022)
| SI.No. | Title | Download (PDF) |
|---|---|---|
| 1 | 1.1.1 curriculum | |
| 2 | 1.1.1 Curriculum delivery under documented process | |
| 3 | 1.1.3 Teachers of the Institution participate in following activities related to curriculum development and assessment | |
| 4 | 1.2.1 (CBCS)/ elective course system has been implemented | |
| 5 | 1.2.1 (CBCS)/ elective course system has been revised by the university of madras | |
| 6 | 1.2.2 Add on /Certificate Courses | |
| 7 | 1.3.2 Courses that include experiential learning | |
| 8 | 1.4.1 stakeholder feedback report | |
| 9 | 1.4.2 Feedback report | |
| 10 | 2.1.1 Guidelines | |
| 11 | 2.2.1 Advanced Learners | |
| 12 | 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
| 13 | 2.3.2 Teachers use ICT enabled tools for effective teaching-learning process | |
| 14 | 2.3.3 Ratio of mentor to students for academic and other related issues | |
| 15 | 2.4.1 Appointment letters | |
| 16 | 2.5.1 Mechanism of internal assessment is transparent and robust in terms of frequency and mode | |
| 17 | 2.6.1 Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | |
| 18 | 2.6.1 OBE | |
| 19 | 2.6.2 Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
| 20 | 2.6.3 Pass percentage of Students during the year | |
| 21 | 2.7 Student Satisfaction Survey (SSS) on overall institutional performance | |
| 22 | 3.1.2 Research guides | |
| 23 | 3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | |
| 24 | 3.2.2 ED Cell | |
| 25 | 3.2.2 IIC | |
| 26 | 3.2.2 IPR | |
| 27 | 3.2.2 Research Methodology | |
| 28 | 3.3.1 Number of Ph.D | |
| 29 | 3.3.1 Number of Ph.D | |
| 30 | 3.3.2 Number of research papers per teachers in the Journals notified on UGC website during the year | |
| 31 | 3.3.3 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | |
| 32 | 3.4.1 | |
| 33 | 3.4.1 Extension | |
| 34 | 3.4.1 Extension activities | |
| 35 | 3.4.3 and 3.4.4 Extension and Outreach | |
| 36 | 3.4.3 Extension and outreach | |
| 37 | 3.4.3 KRISSH AND YUVA MARGADHARSHAN | |
| 38 | 3.4.4 EXTENSION AND OUTREACH | |
| 39 | 3.5.1 Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | |
| 40 | 3.5.2 Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | |
| 41 | 4.1 infrastructure and physical facilities | |
| 42 | 4.1.2 Facilities for cultural activities, sports | |
| 43 | 4.1.3 Number of classrooms and seminar halls | |
| 44 | 4.2.1 Library is automated using Integrated Library Management System | |
| 45 | 4.2.3 Expenditure for purchase of books/e-books and subscription to journals/e- journals | |
| 46 | 4.2.3 Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year | |
| 47 | 4.3.1 Institution frequently updates its IT facilities including Wi-Fi | |
| 48 | 4.4.2 There are established systems and procedures for maintaining and utilizing physical, academic and support facilities | |
| 49 | 5.1.1 and 5.1.2 Number of students benefited by scholarships and free ships provided by the Government during the year | |
| 50 | 5.1.1 Scholarship | |
| 51 | 5.1.1 scholarships | |
| 52 | 5.1.3 | |
| 53 | 5.1.3 Capacity building and skills enhancement initiatives taken by the institution include the following | |
| 54 | 5.1.4 Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year | |
| 55 | 5.1.5 The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
| 56 | 5.2.1 Number of placement of outgoing students during the year | |
| 57 | 5.2.2 Number of students progressing to higher education during the year | |
| 58 | 5.2.3.1 Number of students qualifying in state/ national/ international level examinations | |
| 59 | 5.2.3.2 Number of students appearing in state/ national/ international level examinations | |
| 60 | 5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level | |
| 61 | 5.3.2 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | |
| 62 | 5.3.3 Number of sports and cultural events/competitions in which students of the Institution participated during the year | |
| 63 | 5.4.1 There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
| 64 | 5.4.1 Virtual alumni meet | |
| 65 | 5.4.2 Alumni contribution during the year | |
| 66 | 6.2.3 Implementation of e-governance in areas of operation | |
| 67 | 6.2.3 Implementation of e-governance in areas of operation | |
| 68 | 6.3.1 The institution has effective welfare measures for teaching and non- teaching staff | |
| 69 | 6.3.1 Welfare measures | |
| 70 | 6.3.3 Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | |
| 71 | 6.3.4 Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year | |
| 72 | 6.3.5 Institutions Performance Appraisal System for teaching and non- teaching staff | |
| 73 | 6.4.1 | |
| 74 | 6.4.2 Funds / Grants received from non-government bodies, individuals, philanthropers during the year | |
| 75 | 6.4.3 MOBILISATION OF FUNDS | |
| 76 | 6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
| 77 | 6.5.2 e-content | |
| 78 | 6.5.3 Quality assurance initiatives of the institution | |
| 79 | 7.1.1 Measures initiated by the Institution for the promotion of gender equity during the year | |
| 80 | 7.1.10 The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard | |
| 81 | 7.1.10.3 professional ethics programmes for students | |
| 82 | 7.1.11 Institution celebrates / organizes national and international commemorative days, events and festivals | |
| 83 | 7.1.5 Green campus | |
| 84 | 7.1.6 Quality audits on environment and energy are regularly undertaken by the institution | |
| 85 | 7.1.8 Describe the Institutional efforts/initiatives in providing an inclusive environment | |
| 86 | 7.1.9 | |
| 87 | 7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations | |
| 88 | 7.2.1 Best practice | |
| 89 | 7.2.1 Best Practices | |
| 90 | 7.3.1 Institutional Distinctiveness | |
| 91 | Eco Club | |
| 92 | EResources | |
| 93 | Funding agency | |
| 94 | Gender Sensitization | |
| 95 | Grievances Redressal | |
| 96 | Human Values | |
| 97 | Organogram | |
| 98 | Policy Documents | |
| 99 | Sanctioned Posts | |
| 100 | Student Council | |
| 101 | Women Empowerment Cell |
