IQAC
Back to Metrics
Metrics (2022-2023)
| SI.No. | Title | Download (PDF) |
|---|---|---|
| 1 | 1.1.1 institution ensure | |
| 2 | 1.1.3 PDL | |
| 3 | 1.2.1PDL | |
| 4 | 1.2.2 BRL | |
| 5 | 1.2.3 NML | |
| 6 | 1.2.3 SCL | |
| 7 | 1.3.1 ECO | |
| 8 | 1.3.2 | |
| 9 | 1.3.3 ADL | |
| 10 | 1.4 FBL | |
| 11 | 2.2.1 Advance learners | |
| 12 | 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
| 13 | 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
| 14 | 2.3.2 Teachers use ICT enabled tools for effective teaching-learning process | |
| 15 | 2.3.3 Ratio of mentor to students for academic and other related issues ( | |
| 16 | 2.4.1 Number of full time teachers against sanctioned posts during the year | |
| 17 | 2.4.2 Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year | |
| 18 | 2.5.1 Mechanism of internal assessment is transparent and robust in terms of frequency and mode | |
| 19 | 2.5.2 Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
| 20 | 2.6.2 Attainment of Programme outcomes and course outcomes are evaluated by the institution | |
| 21 | 2.6.3 Pass percentage of Students during the year | |
| 22 | 2.7 Student Satisfaction Survey | |
| 23 | 3.2.1 Supporting Document | |
| 24 | 3.2.2 workshops/seminars | |
| 25 | 3.4.3 & 3.4.4 Outreach Activities | |
| 26 | 3.5.1 LINK | |
| 27 | 3.5.1 supporting document | |
| 28 | 3.5.2 FUNCTIONAL MOU’s | |
| 29 | 3.5.2 supporting doc | |
| 30 | 4.1.1 The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
| 31 | 4.1.2 The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | |
| 32 | 4.1.3 Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
| 33 | 4.1.3 Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
| 34 | 4.2.1 Library is automated using Integrated Library Management System (ILMS) | |
| 35 | 4.2.3 - Expenditure for purchase of books | |
| 36 | 4.3.1 Institution frequently updates its IT facilities including Wi-Fi | |
| 37 | 4.3.2 Student – Computer ratio | |
| 38 | 4.3.2 Student – Computer ratio (list of computers) | |
| 39 | 4.3.3 Bandwidth of internet connection in the Institution | |
| 40 | 4.4.2 There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | |
| 41 | 5.1.1 Number of students benefited by scholarships and free ships provided by the Government during the year | |
| 42 | 5.1.2 | |
| 43 | 5.1.2 Document | |
| 44 | 5.1.2 Private scholarships | |
| 45 | 5.1.3 Capacity building and skills enhancement initiatives | |
| 46 | 5.1.4 Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution | |
| 47 | 5.1.5 The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
| 48 | 5.2.1 placement of outgoing students | |
| 49 | 5.2.2 Number of students progressing to higher education during the year | |
| 50 | 5.2.3 Number of students qualifying in state/national/ international level examinations during the year | |
| 51 | 5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level | |
| 52 | 5.3.2 students’ representation and engagement in various administrative, co-curricular and extracurricular activities | |
| 53 | 5.3.3 sports and cultural events | |
| 54 | 5.4.1 Alumni Association | |
| 55 | 6.1.2 effective leadership | |
| 56 | 6.1.2 The effective leadership is visible in various institutional practices | |
| 57 | 6.2.1 The institutional Strategic/ perspective plan is effectively deployed | |
| 58 | 6.2.2 The functioning of the institutional bodies is effective and efficient | |
| 59 | 6.2.3 egovernance | |
| 60 | 6.3.1 The institution has effective welfare measures for teaching and non- teaching staff | |
| 61 | 6.3.3 Number of professional development /administrative training programs | |
| 62 | 6.3.4 Number of teachers undergoing online | |
| 63 | 6.3.5 Institutions Performance Appraisal System for teaching and non- teaching staff | |
| 64 | 6.4.1 Institution conducts internal and external financial audits regularly | |
| 65 | 6.4.2 audit statement | |
| 66 | 6.4.2 Funds / Grants received from non-government bodies, individuals, philanthropers during the year | |
| 67 | 6.4.3 Institutional strategies for mobilization of funds and the optimal utilization of resources | |
| 68 | 6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance | |
| 69 | 6.5.3 Quality assurance initiatives of the institution include | |
| 70 | 7.1.1 Measures initiated by the Institution for the promotion of gender equity during the year. | |
| 71 | 7.1.10 code of conduct | |
| 72 | 7.1.10.3 The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | |
| 73 | 7.1.11 Institution celebrates / organizes national and international commemorative days, events and festivals | |
| 74 | 7.1.2 The Institution has facilities for alternate sources of energy and energy conservation measures | |
| 75 | 7.1.3 Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | |
| 76 | 7.1.5 Green campus initiatives | |
| 77 | 7.1.5 green campus policy | |
| 78 | 7.1.6 Quality audits on environment and energy are regularly undertaken by the institution | |
| 79 | 7.1.7 DISABLE PERSON POLICY | |
| 80 | 7.1.7 The Institution has Divyangjan-friendly, barrier free environment | |
| 81 | 7.1.8 Describe the Institutional efforts/initiatives in providing an inclusive environment | |
| 82 | 7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations | |
| 83 | Annual Gender Sensitization Action Plan | |
| 84 | Best Practices | |
| 85 | Best Practices | |
| 86 | Enhancing Lives | |
| 87 | Sanctioned post |
