IQAC
Back to Metrics
Metrics (2023-2024)
| SI.No. | Title | Download (PDF) |
|---|---|---|
| 1 | 1.1.2 Supporting Documents | |
| 2 | 1.1.3 Supporting Documents | |
| 3 | 1.2.1 CBCS Supporting Documents | |
| 4 | 1.2.2 Certificate Programs | |
| 5 | 1.3.1 Cross Cutting | |
| 6 | 1.3.1 Environment Sustainability | |
| 7 | 1.3.1 Professional Ethics | |
| 8 | 1.3.2 Supporting Documents | |
| 9 | 1.3.3 Supporting Documents | |
| 10 | 1.4 Feedback System | |
| 11 | 2.2.1 The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | |
| 12 | 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
| 13 | 2.3.2 Teachers use ICT enabled tools for effective teaching-learning process | |
| 14 | 2.3.3 Mentor Mentee | |
| 15 | 2.4.1 Number of full time teachers against sanctioned posts during the year | |
| 16 | 2.4.2 Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year | |
| 17 | 2.5.1 Mechanism of internal assessment is transparent and robust in terms of frequency and mode | |
| 18 | 2.5.2 Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
| 19 | 2.6.2 Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
| 20 | 2.6.3 Pass percentage of Students during the year | |
| 21 | 2.7 Student Satisfaction Survey | |
| 22 | 3.2.2 3.2.2 Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | |
| 23 | 3.3.2 3.3.2 Number of research papers per teachers in the Journals notified on UGC website during the year | |
| 24 | 3.3.3 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | |
| 25 | 3.4.1 Extension activities ure carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, ond impact thereof during the year | |
| 26 | 3.4.2 Number of Awards and Recognitions received for extension activities | |
| 27 | 3.4.3 Number of extension and outreach Progrommes conducted by the institution through NSS/ NCC/Government und Government recognized bodies | |
| 28 | 3.5.1 Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | |
| 29 | 3.5.2 Number of functional MoUs | |
| 30 | 3.5.2 Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | |
| 31 | 4.2.3 Purchase of Books and Journals | |
| 32 | 5.1.1 Number of students benefited by scholarships and free ships provided by the Government during the year | |
| 33 | 5.1.2 Number of students benefitted by scholarships, free ships | |
| 34 | 5.1.3 Capacity Building | |
| 35 | 5.1.3 Capacity building and skills enhancement initiatives taken by the institution 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4.ICT/computing skills | |
| 36 | 5.1.3 Capacity Building and Skills Enhancement Initiatives taken by the Institution. | |
| 37 | 5.1.4 Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year | |
| 38 | 5.1.5 - The lnstitution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | |
| 39 | 5.2.1 Number of Placements | |
| 40 | 5.2.2 Higher Education | |
| 41 | 5.2.3 Competitive Exam | |
| 42 | 5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year. | |
| 43 | 5.3.2 Institution facilities students representation and engagement in various administrative | |
| 44 | 5.3.2 Roles and Minutes of Meeting | |
| 45 | 5.3.3 Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | |
| 46 | 5.4.1 There is a registered Alumni Association | |
| 47 | 6.1.1 The governance of the Institution | |
| 48 | 6.1.2. The effective leadership is visible in various institutional practices such as decentralization and participative management. | |
| 49 | 6.2.1 The Institutional Strategic / perspective plan is effectively deployed Supporting | |
| 50 | 6.2.2. The functioning of the Institutional bodies | |
| 51 | 6.2.3. Implementation of e-governance in areas of operation | |
| 52 | 6.3.1 The institution has effective welfare measures for Teaching and Non teaching staff | |
| 53 | 6.3.3 Number of professional development /administrative training programs organised by the institution | |
| 54 | 6.3.4 Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) | |
| 55 | 6.3.5 Institutions Performance Appraisal System for teaching and non- teaching staff | |
| 56 | 6.4.1. Institution conducts internal andexternal financial audits regularly | |
| 57 | 6.4.2 Funds / Grants received from non- government bodies, individuals, philanthropers | |
| 58 | 6.4.3 Institutional strategies for mobilization of funds and the optimal utilization of resources | |
| 59 | 6.5.1 Internal Quality Assurance Cells strategies and processes | |
| 60 | 6.5.2 The institution reviews teaching learning process, structures & methodologies of operations and learning outcomes | |
| 61 | 6.5.3 Annual Report | |
| 62 | 6.5.3. Quality assurance initiatives of the institution | |
| 63 | 7.1.1 Annual Gender Sensitization Plan | |
| 64 | 7.1.1 Measures for promotion of Gender Equity | |
| 65 | 7.1.10 .1 | |
| 66 | 7.1.11 Institution celebrates/ organizes national and international commemorative days, events and festivals. | |
| 67 | 7.1.8 Institutional efforts/initiatives in providing an inclusive environment | |
| 68 | 7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations | |
| 69 | 7.2.1 BEST PRACTICE 1 | |
| 70 | Course Outcome | |
| 71 | Disability policy | |
| 72 | Green Campus Policy | |
| 73 | Policy Documents |
